Siemens Xcelerator
Live view of Lockheed Martin's Siemens Xcelerator license estate, sourced from the SAP Config Report.
| Program | Sold-To | Licenses |
|---|---|---|
| ISO TST | 1444696 | 357 |
| LMI DEV | 1517802 | 341 |
| P29 Prod Test | 1668265 | 336 |
| P29 Production | 1945319 | 330 |
| LMI General ST 10136019 | 10136019 | 99 |
| Capital LMI SID 3139001 ST 18065 | 18065 | 96 |
| Lightspeed Dev / Test | 10157914 |
| 84 |
| Various Support Env ST 1135922 | 1135922 | 75 |