Entitlements
336 lines · program 1668265
| Program | Product | Brand | Qty | Type | Status | Expiration | Server (CID) | Monthly |
|---|---|---|---|---|---|---|---|---|
P29 Prod Test 1668265 | NX12610 Line Designer Floating | Tecnomatix Brand | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NXN002 Simcenter Nastran Advanced Dynamics | Simcenter | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TN70032C Process Simulate Motion Capture Floating | Tecnomatix Brand | 3 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC10101 Teamcenter Author | Teamcenter Brand | 3 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC033011 Aerospace & Defense Solution Author | Teamcenter Brand | 120 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC032041 Product Support Data Management | Teamcenter Brand | 4 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030820 Teamcenter Substance Compliance User | Teamcenter Brand | 6 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | SC13500 Simcenter 3D Structures | Simcenter | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TN70148C Process Simulate Cables Concurrent | Tecnomatix Brand | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC1DOTC Teamcenter Deployment | Teamcenter Brand | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | IL-SYN.01.1 Simcenter System Architect Advanced | Simcenter | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC050427 Training & Qualification | Teamcenter Quality | 6 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TN70171C Process Simulate VR Analyze Concurrent | Tecnomatix Brand | 3 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TN70037C Process Simulate Continuous MFG Float | Tecnomatix Brand | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NX30670 Assembly Line Planner | Tecnomatix Brand | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC050421 Quality Action Management | Teamcenter Quality | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NX30655 Fixture Planner Floating | Tecnomatix Brand | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TN70165C Process Simulate Point Cloud Advance Flo | Tecnomatix Brand | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030505 TC Integrated Material Management (IMM) | Teamcenter Brand | 3 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC032021 Service Engineer | Teamcenter Brand | 6 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | SC30780 Simcenter 3D Thermal Multiphysics | Simcenter | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | C3D10204 RapidAuthor for Teamcenter FL | Teamcenter Brand | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | SC12500 Simcenter 3D Engineering Desktop | Simcenter | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030232 MBSE Extended | Teamcenter Brand | 30 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030821 Compliance Process Manager | Teamcenter Brand | 3 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | VS22196 JT Bi-Directional Translator for CATIA V | Teamcenter Brand | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | MG267110FL Capital Ent Manager Ap SW | IES Manage | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | MG278374FL Capital TeamPlay Op SW | IES Manage | 4 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC050422 Quality Issue Management | Teamcenter Quality | 2 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NX12620 Line Designer Library Admin Floating | Tecnomatix Brand | 1 | Loaner | Z006 | 2025-09-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 2 | Loaner | Z006 | 2025-10-03 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC032038 Product Support Data Import 0007 vC | Teamcenter Brand | 3 | Loaner | Z006 | 2025-11-30 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC032023 Service Asset Management | Teamcenter Brand | 50 | HSAS | Z005 | 2025-12-03 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030203 Teamcenter System Modeler | Teamcenter Brand | 100 | HSAS | Z005 | 2025-12-03 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030211 Enterprise Physical Verification Mgmt | Teamcenter Brand | 24 | HSAS | Z005 | 2025-12-03 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030202 Design Validation Planning and Reporting | Teamcenter Brand | 100 | HSAS | Z005 | 2025-12-03 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NX12620 Line Designer Library Admin Floating | Tecnomatix Brand | 1 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $61 |
P29 Prod Test 1668265 | MG240873FL Capital Topology Op SW | IES Electrical | 4 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $1,225 |
P29 Prod Test 1668265 | TC010203 Content Management S1000D User | Teamcenter Brand | 2 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $8 |
P29 Prod Test 1668265 | MG234971FL Capital Ent Reporter Ap SW | IES Electrical | 4 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $124 |
P29 Prod Test 1668265 | APS4003C Opcenter Scheduling Ultimate Viewer | Opcenter APS | 2 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $10 |
P29 Prod Test 1668265 | NX35100 NX Value Based Licensing 100 pack | NX Brand | 2 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $231 |
P29 Prod Test 1668265 | NXN002 Simcenter Nastran Advanced Dynamics | Simcenter | 1 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $91 |
P29 Prod Test 1668265 | MG267110FL Capital Ent Manager Ap SW | IES Manage | 1 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $2,290 |
P29 Prod Test 1668265 | TC1DOTC Teamcenter Deployment | Teamcenter Brand | 1 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | TC030911 Data Exchange | Teamcenter Brand | 3 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $7 |
P29 Prod Test 1668265 | TC030115 Parameter Management | Teamcenter Brand | 2 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $12 |
P29 Prod Test 1668265 | C3D10205 RapidAuthor for Teamcenter NL | Teamcenter Brand | 2 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $87 |
P29 Prod Test 1668265 | MG237292FL Capital HarnessXC Ap SW | IES Harness | 4 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $1,313 |
P29 Prod Test 1668265 | NXN001 Simcenter Nastran Basic | Simcenter | 1 | HSAS | Z005 | 2025-12-04 | 1C:00F52601B2D4 | $78 |
Page 1 of 7