Entitlements
96 lines · program 18065
| Program | Product | Brand | Qty | Type | Status | Expiration | Server (CID) | Monthly |
|---|---|---|---|---|---|---|---|---|
Capital LMI SID 3139001 ST 18065 18065 | MG296606FL Capital Integration for CATIA V5 Ap SW | IES Manage | 12 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $1,791 |
Capital LMI SID 3139001 ST 18065 18065 | MG264820FL Capital Systems Architect Ap SW | IES Electrical | 1 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $2,461 |
Capital LMI SID 3139001 ST 18065 18065 | MG278374FL Capital TeamPlay Op SW | IES Manage | 100 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $8,500 |
Capital LMI SID 3139001 ST 18065 18065 | MG264819FL Capital Systems Capture Ap SW | IES Electrical | 2 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $505 |
Capital LMI SID 3139001 ST 18065 18065 | MG296605FL Capital Int Conn 4 CATIA V5 Op SW | IES Manage | 12 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $1,498 |
Capital LMI SID 3139001 ST 18065 18065 | MG237195FL Capital FormboardXC Op SW | IES Harness | 7 | HSAS | Z005 | 2026-01-04 | 1A:8c9b4b277594 | $3,407 |
Capital LMI SID 3139001 ST 18065 18065 | MG275464FL Capital Formboard Manager Op SW | IES Harness | 17 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $4,063 |
Capital LMI SID 3139001 ST 18065 18065 | MG269196FL Capital Dictionary Ap SW | IES Electrical | 1 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $232 |
Capital LMI SID 3139001 ST 18065 18065 | MG250790FL Capital Ent Assets Ap SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,398 |
Capital LMI SID 3139001 ST 18065 18065 | MG230932FL Capital Brg XC V5 Op SW | IES Manage | 13 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,539 |
Capital LMI SID 3139001 ST 18065 18065 | MG222581FL Capital Logic Ap SW | IES Electrical | 52 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $36,118 |
Capital LMI SID 3139001 ST 18065 18065 | MG228404FL Capital AutoView Filter Op SW | IES Manage | 16 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,628 |
Capital LMI SID 3139001 ST 18065 18065 | MG278374FL Capital TeamPlay Op SW | IES Manage | 112 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $9,055 |
Capital LMI SID 3139001 ST 18065 18065 | MG237195FL Capital FormboardXC Op SW | IES Harness | 22 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $7,377 |
Capital LMI SID 3139001 ST 18065 18065 | MG249287FL Capital Brg XC V6 Op SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $56 |
Capital LMI SID 3139001 ST 18065 18065 | MG264819FL Capital Systems Capture Ap SW | IES Electrical | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $567 |
Capital LMI SID 3139001 ST 18065 18065 | MG264820FL Capital Systems Architect Ap SW | IES Electrical | 1 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $2,461 |
Capital LMI SID 3139001 ST 18065 18065 | MG252727FL Capital Pub Aero SmartC Op SW | IES Electrical | 63 | Subscriptn | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $20,421 |
Capital LMI SID 3139001 ST 18065 18065 | MG228403FL Capital AutoView Block Op SW | IES Manage | 16 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,129 |
Capital LMI SID 3139001 ST 18065 18065 | MG222413FL Capital AVAssist Int Op SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,116 |
Capital LMI SID 3139001 ST 18065 18065 | MG223743FL Capital Integration Srv Ap SW | IES Manage | 11 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $5,286 |
Capital LMI SID 3139001 ST 18065 18065 | MG225019FL Capital Brg Teamcenter Op SW | IES Manage | 10 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $849 |
Capital LMI SID 3139001 ST 18065 18065 | MG234971FL Capital Ent Reporter Ap SW | IES Electrical | 21 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,970 |
Capital LMI SID 3139001 ST 18065 18065 | MG249610FL Capital Publisher Ap SW | IES Electrical | 17 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $26,645 |
Capital LMI SID 3139001 ST 18065 18065 | MG264818FL Capital Devices Ap SW | IES Electrical | 7 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $241 |
Capital LMI SID 3139001 ST 18065 18065 | MG275733FL Capital Enterprise Deployment Ap SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $4,561 |
Capital LMI SID 3139001 ST 18065 18065 | MG277254FL Capital Load Analyzer Op SW | IES Electrical | 1 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,038 |
Capital LMI SID 3139001 ST 18065 18065 | MG262220FL Capital Explorer Ap SW | IES Electrical | 26 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,569 |
Capital LMI SID 3139001 ST 18065 18065 | MG248024FL Capital ModularXC Ap SW | IES Harness | 45 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $36,165 |
Capital LMI SID 3139001 ST 18065 18065 | MG239183FL Capital AutoView Unltd Op SW | IES Manage | 15 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $62,295 |
Capital LMI SID 3139001 ST 18065 18065 | MG253933FL Capital Harness TVM Ap SW | IES Harness | 8 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $7,553 |
Capital LMI SID 3139001 ST 18065 18065 | MG267142FL Capital Converge Op SW | IES Manage | 60 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,490 |
Capital LMI SID 3139001 ST 18065 18065 | MG237292FL Capital HarnessXC Ap SW | IES Harness | 18 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $6,631 |
Capital LMI SID 3139001 ST 18065 18065 | MG249021FL Capital V6 Plugin Ap SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $670 |
Capital LMI SID 3139001 ST 18065 18065 | MG262219FL Capital Ent Designs Op SW | IES Manage | 1 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $399 |
Capital LMI SID 3139001 ST 18065 18065 | MG285136FL Capital WebFusion Ap SW | IES Manage | 9 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $10,311 |
Capital LMI SID 3139001 ST 18065 18065 | MG296606FL Capital Integration for CATIA V5 Ap SW | IES Manage | 10 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,493 |
Capital LMI SID 3139001 ST 18065 18065 | MG296605FL Capital Int Conn 4 CATIA V5 Op SW | IES Manage | 28 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $1,808 |
Capital LMI SID 3139001 ST 18065 18065 | MG267141FL Capital CostingXC Ap SW | IES Harness | 5 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,443 |
Capital LMI SID 3139001 ST 18065 18065 | MG249289FL Capital Brg Top V6 Op SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $118 |
Capital LMI SID 3139001 ST 18065 18065 | MG233261FL Capital Style Manager Op SW | IES Manage | 100 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $13,246 |
Capital LMI SID 3139001 ST 18065 18065 | MG267110FL Capital Ent Manager Ap SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $9,864 |
Capital LMI SID 3139001 ST 18065 18065 | MG249290FL Capital Brg Log V6 Op SW | IES Manage | 3 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $50 |
Capital LMI SID 3139001 ST 18065 18065 | MG239184FL Capital Insight Op SW | IES Electrical | 20 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $9,930 |
Capital LMI SID 3139001 ST 18065 18065 | MG240873FL Capital Topology Op SW | IES Electrical | 10 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $3,725 |
Capital LMI SID 3139001 ST 18065 18065 | MG264497FL Capital Workbooks Ap SW | IES Harness | 5 | HSAS | Z001 | 2026-12-04 | 1A:8c9b4b277594 | $8,401 |
Page 2 of 2