Entitlements
156 lines
| Program | Product | Brand | Qty | Type | Status | Expiration | Server (CID) | Monthly |
|---|---|---|---|---|---|---|---|---|
P29 Production 1945319 | FS660FC5 Fiber Placement Des/Mfg V5 FL | SES | 1 | Trial | Z006 | 2025-09-04 | 1C:520A95B3FE8E | $0 |
P-47 ST 10065808 10065808 | MG297575FL Simcenter FLOEFD for CATIA V5 Ap SW | FloEFD | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30572 FloEFD NX PrePost | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30570 FloEFD EDA Bridge | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30564 Electronics Cooling module NX | Simcenter | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX35100 NX Value Based Licensing 100 pack | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX93100 NX Mach 3 Product Design | NX Brand | 2 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30561 FloEFD for NX | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30574 Power Electrification | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | TN70025C Commissioning Float | Tecnomatix Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | SC30781 Simcenter 3D Electronic Systems Cooling | Simcenter | 10 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | NX30569 FloEFD Adv CFD Module | NX Brand | 5 | Trial | Z006 | 2025-09-10 | 29092E1DC9F8 | $0 |
LMI DEV 1517802 | TN70037C Process Simulate Continuous MFG Float | Tecnomatix Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC20708 Visualization Path Planning | Teamcenter Brand | 10 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TN70171C Process Simulate VR Analyze Concurrent | Tecnomatix Brand | 4 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC030821 Compliance Process Manager | Teamcenter Brand | 3 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC050421 Quality Action Management | Teamcenter Quality | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC20757 Teamcenter Visualization VR | Teamcenter Brand | 10 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | VS22196 JT Bi-Directional Translator for CATIA V | Teamcenter Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC032021 Service Engineer | Teamcenter Brand | 6 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | SC12500 Simcenter 3D Engineering Desktop | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC030820 Teamcenter Substance Compliance User | Teamcenter Brand | 6 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TN70148C Process Simulate Cables Concurrent | Tecnomatix Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC033011 Aerospace & Defense Solution Author | Teamcenter Brand | 190 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TN70165C Process Simulate Point Cloud Advance Flo | Tecnomatix Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | FS602FC5 Fibersim Elite V5 FL | SES | 4 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC050427 Training & Qualification | Teamcenter Quality | 6 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC1DOTC Teamcenter Deployment | Teamcenter Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TN70032C Process Simulate Motion Capture Floating | Tecnomatix Brand | 4 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | HEEDS02 HEEDS Premium | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC050422 Quality Issue Management | Teamcenter Quality | 5 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | SC13500 Simcenter 3D Structures | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX30655 Fixture Planner Floating | Tecnomatix Brand | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | MG267110FL Capital Ent Manager Ap SW | IES Manage | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | HEEDSCONSYS HEEDS Connect - Systems MDO add-on | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX12610 Line Designer Floating | Tecnomatix Brand | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | HEEDSSP01 HEEDS SHERPA+ | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | C3D10204 RapidAuthor for Teamcenter FL | Teamcenter Brand | 4 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC030505 TC Integrated Material Management (IMM) | Teamcenter Brand | 3 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC030232 MBSE Extended | Teamcenter Brand | 31 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | SC30780 Simcenter 3D Thermal Multiphysics | Simcenter | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | HEEDSCON01 HEEDS Connect base | Simcenter | 4 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NXN002 Simcenter Nastran Advanced Dynamics | Simcenter | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | MG278374FL Capital TeamPlay Op SW | IES Manage | 5 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX12620 Line Designer Library Admin Floating | Tecnomatix Brand | 1 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | IL-SYN.01.1 Simcenter System Architect Advanced | Simcenter | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | TC10101 Teamcenter Author | Teamcenter Brand | 3 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX30670 Assembly Line Planner | Tecnomatix Brand | 2 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX35100 NX Value Based Licensing 100 pack | NX Brand | 5 | Trial | Z006 | 2025-09-11 | 4F4F2F6FEF4F | $0 |
Page 1 of 4