Entitlements
1,188 lines
| Program | Product | Brand | Qty | Type | Status | Expiration | Server (CID) | Monthly |
|---|---|---|---|---|---|---|---|---|
Lightspeed 10148694 | TC030505 TC Integrated Material Management (IMM) | Teamcenter Brand | 10 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
Lightspeed 10148694 | VS22175 IGES File Open for TC Vis | Components Brand | 3 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
Lightspeed 10148694 | TC030821 Compliance Process Manager | Teamcenter Brand | 10 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
Lightspeed 10148694 | VS22197 JT Import for CATIA V5 | Teamcenter Brand | 3 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
Lightspeed 10148694 | TC050425 Control and Inspection Planning | Teamcenter Quality | 10 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
Lightspeed 10148694 | TC30605 Integration for CATIA | Trending Solutions | 3 | HTLO | Z001 | 2026-05-31 | 520a95b3fe8e | $0 |
P29 Production 1945319 | MG297596FL Simcenter FLOEFD Electronics Op SW | FloEFD | 1 | HLOAN | Z001 | 2026-05-31 | 1C:520A95B3FE8E | $0 |
P29 Production 1945319 | MG297575FL Simcenter FLOEFD for CATIA V5 Ap SW | FloEFD | 1 | HLOAN | Z001 | 2026-05-31 | 1C:520A95B3FE8E | $0 |
P29 Prod Test 1668265 | LAAS80005 Xcelerator Academy Enterprise Membership | Multi-Brand | 1 | Subscriptn | Z001 | 2026-06-20 | 1C:00F52601B2D4 | -$130 |
P29 Prod Test 1668265 | LAAS80005 Xcelerator Academy Enterprise Membership | Multi-Brand | 2 | Subscriptn | Z001 | 2026-06-25 | 1C:00F52601B2D4 | -$260 |
F-35 Next Gen 10251339 | FS602FC5 Fibersim Elite V5 FL | SES | 2 | Trial | Z001 | 2026-06-30 | 2DB57431428B | $0 |
Dev/Test for F-35Next 10280493 10280493 | FS602FC5 Fibersim Elite V5 FL | SES | 2 | Trial | Z001 | 2026-06-30 | 4CEDAC9C4A44 | $0 |
P29 Prod Test 1668265 | LAAS80005 Xcelerator Academy Enterprise Membership | Multi-Brand | 1 | Subscriptn | Z001 | 2026-07-16 | 1C:00F52601B2D4 | -$130 |
LMI General ST 10136019 10136019 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 57A24E419DD3 | $0 |
F-35 Next Gen 10251339 | BCT900901 BCT Inspector-FL | NX Brand | 5 | Loaner | Z001 | 2026-07-31 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 2DB57431428B | $0 |
Dev/Test for F-35Next 10280493 10280493 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 4CEDAC9C4A44 | $0 |
ISO TST 1444696 | APS4003C Opcenter Scheduling Ultimate Viewer | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 1C:1F7F5C275ABE | $0 |
ISO TST 1444696 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 1C:1F7F5C275ABE | $0 |
ISO TST 1444696 | APS3003 Opcenter APS Ultimate Access | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 1C:1F7F5C275ABE | $0 |
LMI DEV 1517802 | APS3003 Opcenter APS Ultimate Access | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 4F4F2F6FEF4F | $0 |
LMI DEV 1517802 | APS4003C Opcenter Scheduling Ultimate Viewer | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 4F4F2F6FEF4F | $0 |
P29 Prod Test 1668265 | APS4003C Opcenter Scheduling Ultimate Viewer | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 1C:00F52601B2D4 | $0 |
P29 Prod Test 1668265 | APS3003 Opcenter APS Ultimate Access | Opcenter APS | 5 | Loaner | Z001 | 2026-07-31 | 1C:00F52601B2D4 | $0 |
P29 Production 1945319 | NX30625 NX DFM Advisor | NX Brand | 3 | Trial | Z001 | 2026-07-31 | 1C:520A95B3FE8E | $0 |
P29 Production 1945319 | APS4003C Opcenter Scheduling Ultimate Viewer | Opcenter APS | 25 | Loaner | Z001 | 2026-07-31 | 1C:520A95B3FE8E | $0 |
P29 Production 1945319 | APS3003 Opcenter APS Ultimate Access | Opcenter APS | 25 | Loaner | Z001 | 2026-07-31 | 1C:520A95B3FE8E | $0 |
F-35 Next Gen 10251339 | BCT700162 BCT EasyPlot Server (Floating) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT900921 BCT Inspector for Neutral Format (Float) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT260040 BCT a-Class for Teamcenter FL | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT260070 BCT aClass BOM Check | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT700260 BCT CheckIt (Named User) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT700895 BCT aClass with Shape Search | Components Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT700163 BCT EasyPlot Client (Floating) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT900905 BCT Inspector Viewer Server (Floating) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT700250 BCT EasySwap Floating | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT900904 BCT Inspector Viewer Client (Floating) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
F-35 Next Gen 10251339 | BCT700160 BCT Inspector Rev Compare Server (Float) | NX Brand | 5 | Loaner | Z001 | 2026-08-03 | 2DB57431428B | $0 |
ISO TST 1444696 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 5 | Loaner | Z001 | 2026-08-03 | 1C:1F7F5C275ABE | $0 |
LMI DEV 1517802 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 5 | Loaner | Z001 | 2026-08-03 | 4F4F2F6FEF4F | $0 |
P29 Prod Test 1668265 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 5 | Loaner | Z001 | 2026-08-03 | 1C:00F52601B2D4 | $0 |
P29 Production 1945319 | APS1107C Opcenter Scheduling Ultimate | Opcenter APS | 25 | Loaner | Z001 | 2026-08-03 | 1C:520A95B3FE8E | $0 |
LMI DEV 1517802 | FS640FC5 Documentation V5 FL | SES | 2 | Subscriptn | Z001 | 2026-11-30 | 4F4F2F6FEF4F | $0 |
ADP FloTherm ST 10045690 10045690 | MG262910FL Simcenter Flotherm Ultra Par Flx Stn SW | FloTHERM | 2 | HSAS | Z001 | 2026-12-04 | AAAAAAAAAAAA | $2,103 |
P-47 ST 10065808 10065808 | E004 FEMAP Professional Floating Network | Simcenter | 5 | HSAS | Z001 | 2026-12-04 | 29092E1DC9F8 | $585 |
P-47 ST 10065808 10065808 | IL-CLT-F Simcenter System Simulation CLT licensin | Simcenter | 17 | HSAS | Z001 | 2026-12-04 | 29092E1DC9F8 | $0 |
P-47 ST 10065808 10065808 | IL-BBO.03.2 Simcenter Amesim Blackbox Export option | Simcenter | 17 | HSAS | Z001 | 2026-12-04 | 29092E1DC9F8 | $707 |
P-47 ST 10065808 10065808 | IL-AME.40.1 Simcenter Amesim Aerospace | Simcenter | 17 | HSAS | Z001 | 2026-12-04 | 29092E1DC9F8 | $8,157 |
Page 1 of 24