Licenses
146 licenses · program 1668265
| Program | Product | Brand | Qty | Type | Status | Expiration | Server (CID) |
|---|---|---|---|---|---|---|---|
P29 Prod Test 1668265 | TC030115 Parameter Management | Teamcenter Brand | 2 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC030911 Data Exchange | Teamcenter Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | BCT700260 BCT CheckIt (Named User) | NX Brand | 2 | Subscriptn | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC30916 Briefcase Browser Plugin for CATIA | Trending Solutions | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC31156 ECAD Translator for Schematic EDIF 200 | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TCM055060 Teamcenter Manufacturing Access (TcMA) | Tecnomatix Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN70148C Process Simulate Cables Concurrent | Tecnomatix Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS21405 Teamcenter Visualization Analysis Option | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | NX30645 NX Reference Point Cloud View | Tecnomatix Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC030106 TC Reqs Integrator DOORs Interface | Teamcenter Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC030720 Adv Product Configurator-Level 2 Solver | Teamcenter Brand | 10 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC10206 RapidAuthor Connector for Teamcenter | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC20615 Visualization Professional | Teamcenter Brand | 30 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TCM055010 Manufacturng Resource Library (MRL) | NX Brand | 2 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN70005NU Process Simulate | Tecnomatix Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN70031C Process Simulate Human Advanced Floating | Tecnomatix Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN75005C Plant Simulation Professional | Tecnomatix Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | NXN002 Simcenter Nastran Advanced Dynamics | Simcenter | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC010201 Content Management User | Teamcenter Brand | 2 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC032023 Service Asset Management | Teamcenter Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC10411 Linked Data Framework (LDF) | Teamcenter Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC30605 Integration for CATIA | Trending Solutions | 20 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC31171 MADe-RAM | Simcenter | 17 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TCM55045 Electronic Work Instructions Advanced | Tecnomatix Brand | 20 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN70037C Process Simulate Continuous MFG Float | Tecnomatix Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS21309 Tc Visualization Path Planning Plus | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | NXN001 Simcenter Nastran Basic | Simcenter | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC010203 Content Management S1000D User | Teamcenter Brand | 2 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC030914 Supplier Connect | Teamcenter Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC10409 STEP AP 203/214 Translator | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC30600 NX Embedded Client | NX Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC31172 MADe-PHM | Simcenter | 17 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TL-DTP-0040 TL Data Management Server | Simcenter | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TN70187C Process Simulate Augmented Reality (DTA) | Tecnomatix Brand | 3 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS21430 Teamcenter Visualization Illustration FL | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS22925 Teamcenter Visualization Convert | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS22175 IGES File Open for TC Vis | Components Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | VS22197 JT Import for CATIA V5 | Teamcenter Brand | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | TC10315 Teamcenter Gateway for SAP S/4HANA | Active Integration | 30 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | C3D10205 RapidAuthor for Teamcenter NL | Teamcenter Brand | 2 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | IL-CLT-F Simcenter System Simulation CLT licensin | Simcenter | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | IL-TOL.34.2 Simcenter Amesim Parall. Proc. 16Runtime | Simcenter | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | MG275464FL Capital Formboard Manager Op SW | IES Harness | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | FS630FC5 Flat Pattern Export V5 FL | SES | 2 | Subscriptn | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | IL-AME.40.1 Simcenter Amesim Aerospace | Simcenter | 1 | HSAS | Z001 | 2026-12-04 | 1C:00F52601B2D4 |
P29 Prod Test 1668265 | XSTORAGE Initial Entitlement for New Tenant | Multi-Brand | 2 | HSAS | Z003 | Perpetual | 1C:00F52601B2D4 |
Page 3 of 3